QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
Category:
Tags:
Features
- Temperature range between -30 to -60°C
- Low service costs
- Long life
- Perfect for storage of meat and fish
- Digital controller with potential-free contact (which makes it possible to connect it to an external alarm)
Model | Pro 11 | Pro 21 | Pro 31 | Pro 41 | Pro 60 |
---|---|---|---|---|---|
Ambient temperature range | +10 to +30 | +10 to +30 | +10 to +30 | +10 to +30 | +10 to +30 |
Gross volume, Liters | 130 | 226 | 300 | 360 | 481 |
Net volume, Liters | 130 | 226 | 300 | 360 | 481 |
Temperature range inside unit | -30 to -60 | -30 to -60 | -30 to -60 | -30 to -60 | -30 to -60 |
Energy consumption / 24h kwh | 4.3 | 5 | 5.2 | 6.1 | 9.2 |
Input power (watt) | 375 | 455 | 544 | 587 | 612 |
External dimensions(WxDxH, mm) | 725x655x865 | 1055x655x865 | 1305x655x865 | 1505x655x865 | 1705x655x865 |
Internal dimensions(WxDxH, mm) | 520x450x650 | 850x450x650 | 1100x450x650 | 1300x450x650 | 1540x490x670 |
Accessories | Divider -optional Max. # of basket - 1 Castors, Lock, Digital controller included |
Divider -optional Max. # of basket - 2 Castors, Lock, Digital controller included |
Divider -optional Max. # of basket - 3 Castors, Lock, Digital controller included |
Divider -optional Max. # of basket - 4 Castors, Lock, Digital controller included |
Divider -optional Max. # of basket - 4 Castors, Lock, Digital controller included |
Outer cabinet | White | White | White | White | White |
Inner cabinet | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Power | 110v/60hz | 110v/60hz | 110v/60hz | 110v/60hz | 110v/60hz |