QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
Category:
Tags:
- Servers not included unless otherwise noted
- Brews 1/2, 1 or 1 1/2gal (1.9, 3.8 or 5.7L) batches
name | val |
---|---|
Spec Sheet | EnglishFrench (EU) |
Installation and Operating | EnglishKorean |
Service and Repair | EnglishSpanish |
Brewer Type | Satellite Systems |
CAD 2D | Yes |
Water Access | Plumbed |
Min/Max Water Pressure(PSI) | 20.0 / 90.0 |
Water Fitting | 1/4" Male Flare Fitting |
BrewWISE® | Yes |
Brewer to Grinder Interface | Cabled |
Finish/Color | Stainless |
Funnel Type | Stainless Steel |
Dispense Type | |
Faucet Location | Upper |
Legs | 4" Black Legs |
Product Warranty | 2yrPrts/1yrLabor/3yrCBA |
Machine Height | 36.0 |
Machine Width | 18.1 |
Machine Depth | 24.8 |