QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
Category:
Tags:
- Coffee extraction controlled with pre-infusion and pulse brew, digital temperature control, and large sprayhead; coffee strength controlled with variable by-pass.
- Easy pulse display allows for simplified programming of pulse routine
- Energy-saver mode reduces tank temperature during idle periods
- Servers not included unless otherwise noted
| name | val | 
|---|---|
| Spec Sheet | EnglishFrench (EU) | 
| Illustrated Parts | English | 
| Installation and Operating | EnglishGermanItalianRussian | 
| Service and Repair | English | 
| Brewer Type | Thermal Systems, Satellite Systems | 
| CAD 2D | Yes | 
| DBC | Yes | 
| Water Access | Plumbed | 
| Min/Max Water Pressure(PSI) | 20.0 / 90.0 | 
| Water Fitting | 3/8" Male Flare Fitting | 
| BrewWISE® | Yes | 
| Brewer to Grinder Interface | Wireless | 
| Finish/Color | Stainless | 
| Funnel Type | Smart Funnel | 
| Dispense Type | |
| Faucet Location | Lower | 
| Product Warranty | 2yrPrts/1yrLabor/3yrCBA | 
| Machine Height | 35.7 | 
| Machine Width | 21.8 | 
| Machine Depth | 23.8 | 

 
             
                  
                  
                 
                  
                  
                 
                  
                  
                 
                  
                  
                 
                  
                  
                 
                  
                  
                 
                  
                  
                 
                  
                  
                 
                  
                  
                 
   
  
  
  
  
  
  
  
  
  
  
  
  
  
  
                  
                  
                










 
           
            