QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
Category:
Tags:
- Adjustable bypass ensures perfect coffee regardless of batch size
- Brews 1/2, 1 or 1 1/2gal (1.9, 3.8 or 5.7L) batches
- Each 1.5GPR portable server (included) has a Safety-FreshU+00AE brew-through lid with vapor seal and spill protection
| name | val |
|---|---|
| Spec Sheet | EnglishFrench (EU) |
| Installation and Operating | EnglishFrench (Canadian)KoreanSpanish |
| Service and Repair | English |
| Brewer Type | Satellite Systems |
| CAD 2D | Yes |
| Water Access | Plumbed |
| Min/Max Water Pressure(PSI) | 20.0 / 90.0 |
| Water Fitting | 1/4" Male Flare Fitting |
| BrewWISE® | Yes |
| Brewer to Grinder Interface | Cabled |
| Finish/Color | Stainless |
| Funnel Type | Stainless Steel |
| Dispense Type | |
| Faucet Location | Upper |
| Product Warranty | 2yrPrts/1yrLabor/3yrCBA |
| Machine Height | 29.3 |
| Machine Width | 9.25 |
| Machine Depth | 19.0 |










