QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
Category:
Tags:
- Innovative Airflow technology with climate controlled cabinet
- DuoHeat technology
The perfect combination of convection & radiant heat - Designed to hold both crispy and juicy foodsEZ clip air diffuser plates
- Easy to install, remove and clean
- Zone/shelf independent temperature management
- Easy to clean flush mount timer bars (on some models)
- Digital display for each bin (on some models)
- USB programmability
- All stainless steel construction and professional grade components
- Cool Touch exterior
- Carecode enabled
Easy online access to operations, training, service, parts & more - Warranty: 1 year parts and labor
2x2 Single Sided w/NO Timers – MHG22SAN1N | |
W x D x H | 19 3/8" x 13" x 11 7/8" 49.2cm x 33cm x 30.2cm |
Weight | 50 lb 22.7 kg |
Power Output | 16.00 Amps |
Primary Power Input | 115-120 V x 60 Hz x 1 PH |
Certifications | CUL, UL |
2x2 Double Sided w/Timers Bars – MHG22SAB2N | |
W x D x H | 19 1/2" x 18" x 11 9/32" 49.5cm x 45.7cm x 28.7cm |
Weight | 50 lb > 22.7 kg |
Power Output | 16.00 Amps |
Primary Power Input | 115-120 V x 60 Hz x 1 PH |
Certifications | CUL, UL |
2x2 Single Sided w/NO Timers – MHG22SAN1N | |
W x D x H | 19 3/8 " x 13" x 11 7/8" 49.2cm x 33cm x 30.2cm |
Weight | 50 lb 22.7 kg |
Power Output | 16.00 Amps |
Certifications | CUL,UL |
2x2 Single Sided w/Timer Bars – MHG22SAB1N | |
W x D x H | 19 13/64" x 15 1/2" x 11 13/32" 48.8cm x 39.4cm x 29cm |
Weight | 50 lb 22.7 kg |
Power Output | 16.00 Amps |
Certifications | CUL,UL |
2x3 Single Sided w/Timer Bars – MHG23SAB1N | |
W x D x H | 29 9/64 " x 15 1/2 " x 11 9/32" 74cm x 39.4cm x 28.7cm |
Weight | 65 lb 29.5 kg |
Power Output | 13.80 Amps |
Primary Power Input | 208-230 V x 60 Hz x 1 PH |
Certifications | CUL UL |
2x3 Double Sided w/Timer Bars – MHG23SAB2N | |
W x D x H | 29 9/64 " x 18" x 11 9/32" 74cm x 45.7cm x 28.7cm |
Weight | 65 lb 29.5 kg |
Power Output | 13.80 Amps |
Primary Power Input | 208-230 V x 60 Hz x 1 PH |
Certifications | CUL, UL |
2x4 Single Sided w/NO Timer – MHG24SAB1N | |
W x D x H | 36 1/2" x 15 1/2" x 11 13/32" 92.7cm x 39.4cm x 29cm |
Weight | 115 lb 52.2 kg |
Power Output | 16.00 Amps |
Primary Power Input | 208-230 V x 60 Hz x 1 PH |
Certifications | CUL UL |
2x4 Single Sided w/Timer Bars – MHG24SAB2N | |
W x D x H | 36 1/2" x 15 1/2" x 11 13/32" 92.7cm x 39.4cm x 29cm |
Weight | 115 lb 52.2 kg |
Power Output | 16.00 Amps |
Primary Power Input | 208-230 V x 60 Hz x 1 PH |
Certifications | CUL UL |
3x2 Single Sided w/Timer Bars – MHG32SAB1N | |
W x D x H | 19 1/2" x 15 1/2" x 11 9/32" 49.5cm x 39.4cm x 28.7cm |
Weight | 65 lb 29.5 kg |
Power Output | N/A |
Primary Power Input | 208-230 V x 60 Hz x 1 PH |
Certifications | CUL UL |
3x2 Double Sided w/Timer Bars – MHG32SAB2N | |
W x D x H | 19 1/2" x 16 9/32" x 18" 49.5cm x 41.4cm x 45.7cm |
Weight | 65 lb 29.5 kg |
Power Output | 13.80 Amps |
Primary Power Input | 208-230 V x 60 Hz x 1 PH |
Certifications | CUL UL |
3x4 Single Sided w/Timer Bars – MHG34SAB1N | |
W x D x H | 36 1/2" x 15 1/2" x 16 9/32 92.7cm x 39.4cm x 41.4cm |
Weight | 150 lb 68 kg |
Power Output | 15.00 Amps |
Primary Power Input | 208-230 V x 60 Hz x 1 PH |
Certifications | CUL UL |
3x4 Double Sided w/Timer Bars – MHG34SAB2N | |
W x D x H | 29 45/64 " x 18" x 11 13/32" 75.4cm x 45.7cm x 29cm |
Weight | 65 lb 29.5 kg |
Power Output | 13.80 Amps |
Primary Power Input | 208-230 V x 60 Hz x 1 PH |
Certifications | CUL UL |
4x2 Single Sided w/Timer Bars – MHG42SAB1N | |
W x D x H | 19 1/2" x 15 1/2" x 21 5/16" 49.5cm x 39.4cm x 54.1cm |
Weight | 115 lb 52.2 kg |
Power Output | N/A |
Primary Power Input | 208-230 V x 60 Hz x 1 PH |
Certifications | CUL UL |
4x2 Double Sided w/Timer Bars – MHG42SAB2N | |
W x D x H | 19 1/2" x 18" x 11 9/32" 49.5cm x 45.7cm x 28.7cm |
Weight | 65 lb 29.5 kg |
Power Output | 13.80 Amps |
Primary Power Input | 208-230 V x 60 Hz x 1 PH |
Certifications | CUL UL |