QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
Category:
Tags:
Features
- Durable epoxy coated finish
- Rust inhibiting undercoat
- Applicable for wet and dry applications
- Economically priced
- Meets commercial food service weight capacity standards
- 5 year warranty against rust & corrosion
- Shelves up to 48” have a load capacity of 600 lbs
- Shelves 54" and longer have a load capacity of 400 lbs
- Durable, clean, safe and easy to assemble
- Product Information:
- All units are shipped unassembled to reduce shipping costs
Product # | Shelf Width | Quantity in Box | Shipping Dimensions | Weight | ||
---|---|---|---|---|---|---|
L" | W" | H" | (lbs) | |||
N-S1824EP | 24 | 4 | 25 | 19 | 7 | 27 |
N-S1830EP | 30 | 4 | 31 | 19 | 7 | 32 |
N-S1836EP | 36 | 4 | 37 | 19 | 7 | 34 |
N-S1842EP | 42 | 4 | 43 | 19 | 7 | 43 |
N-S1848EP | 48 | 4 | 49 | 19 | 7 | 48 |
N-S1854EP | 54 | 2 | 55 | 19 | 4 | 29 |
N-S1860EP | 60 | 2 | 61 | 19 | 4 | 31 |
N-S1872EP | 72 | 2 | 73 | 19 | 4 | 38 |
EPOXY COATED POSTS WITH FEET
Product # | Post Width | Quantity in Box | Shipping Dimensions | Weight | ||
---|---|---|---|---|---|---|
L" | W" | H" | (lbs) | |||
N-P34EP | 34 | 4 | 36 | 5 | 2 | 9 |
N-P54EP | 54 | 4 | 56 | 5 | 2 | 13 |
N-P63EP | 63 | 4 | 65 | 5 | 2 | 15 |
N-P72EP | 72 | 4 | 74 | 5 | 2 | 17 |
N-P74EP | 74 | 4 | 76 | 5 | 2 | 17 |
N-P86EP | 86 | 4 | 88 | 5 | 2 | 20 |
EPOXY COATED POSTS NO FEET
Product # | Post Width | Quantity in Box | Shipping Dimensions | Weight | ||
---|---|---|---|---|---|---|
L" | W" | H" | (lbs) | |||
N-P63EP-NF | 63 | 4 | 64 | 5 | 2 | 15 |
N-P72EP-NF | 72 | 4 | 73 | 5 | 2 | 17 |
N-P74EP-NF | 74 | 4 | 75 | 5 | 2 | 18 |
N-P86EP-NF | 86 | 4 | 87 | 5 | 2 | 20 |