QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
Category:
Tags:
- High volume brewer engineered specifically for consistently delivering tailored flavor profiles of iced coffee
- Meet your volume needs; brew either 2 or 3 gallons (7.57 or 11.36 liters) of iced coffee at a time
- SplashGard® funnel deflects hot liquids away from the hand
- Brews 20 gallons (75.7 liters) of perfect iced coffee per hour
- Customizable recipes
- Designed to brew directly into the TDO-5 Dispenser with Brew-Thru Lid
| name | val |
|---|---|
| Spec Sheet | English |
| Illustrated Parts | English |
| Brewer Type | Satellite Systems |
| CAD 2D | Yes |
| Cord Attached | Yes/No Plug |
| DBC | Yes |
| Electrical Configuration | 120/208 volts/ 4050 watts/ 19.5 amps/ 1 phase/ 60 hertz/ 3 wire |
| Water Access | Plumbed |
| Min/Max Water Pressure(PSI) | 20.0 / 90.0 |
| Flow Rate Required | 1.0 |
| Water Fitting | 3/8" Male Flare Fitting |
| BrewLOGIC® | Yes |
| Finish/Color | Stainless |
| Funnel Type | Stainless Steel |
| Funnel Locks | Yes |
| Dispense Type | |
| Faucet Location | Side |
| Product Warranty | 2yrPrts/1yrLabor/3yrCBA |
| Machine Height | 37.5 |
| Machine Width | 13.3 |
| Machine Depth | 24.3 |










