QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
Category:
Tags:
The Quick Series of professional pizza ovens combine extraordinary performance and a small size. Compact, easy to install and easy to move around, they offer the same productivity as traditional ovens, but require minimum space.
Lightweight, quick and easy to install professional pizza ovens
Thanks to their various sizes and 3 fuelling methods, wood, gas or hybrid, the Quick Series professional pizza ovens are capable of meeting the needs of multiple catering activities.
Food trucks, small shops and bistros that want to add pizzas to their menu, or pizzerias with a high hourly production, can find the most suitable solution for their spaces and production needs with the Quick Series.
Alfa professional pizza ovens are immediately ready for use. They do not require masonry works and are so small that they can fit through standard doors found in normal premises.
Gas-fuelled versions do not require a flue, just a simple suction hood found in all professional kitchens is sufficient.
The structure of the combustion chamber, made of 253 steel, makes the Quick Series pizza ovens particularly light so as to be easily positioned on any surface or, alternatively, on their practical base with wheels.
Designed in a modular manner, the Alfa bases dedicated to the Quick Series can be conveniently disassembled to facilitate the entry of the oven inside the activity.
| TECHNICAL SPECIFICATIONS | |||
|---|---|---|---|
| Model | QUICK 2P | QUICK 4P | QUICK 6P |
| Number of Pizzas | 2 | 4 | 6 |
| Pizzas per Hour | 50 | 80 | 110 |
| Reaches 500°C in | 45 mins | 60 mins | 105 mins |
| Max. Temp. | 500°C | 500°C | 500°C |
| Cooking Surface | 31.5x27.6 in | 35.4x35.4 in | 47.2x43.3 in |
| Nominal Power or Load Capacity | 24 kW | 30 kW | 34 kW |
| Consumption | 3 lb/h 1,8 m3/h | 6.4 lb/h 3,80 m3/h | 6.6 lb/h 2,98 m3/h |
| Flue Gas Temperature | 410°C | 410°C | 410°C |
| PHYSICAL SPECIFICATIONS | |||
| Oven Dimensions | 40.9x39x28.6 in | 46.7x50x31.5 in | 55.1x62.2x33.9 in |
| Oven + Base Dimensions | 40,9x39x64,2 in | 46,7x50x67 in | 55,1x62,2x73 in |
| Oven Weight | 385,8 lb | 545,6 lb | 863,4 lb |
| Oven + Base Weight | 562,1 lb | 726 lb | 1210,3 lb |
| Oven Packaging Dimensions | 42.9x44.9x37.7 in | 56.1x56.1x41.3 in | 63.8x67.7x48.4 in |
| Oven + Base Packaging Dimensions | 42.9x44.9x72.8 in | 56x56x 77.6 in | 63.8x67.7x80.7 in |
| Oven Packaging Weight | 513,7 lb | 704,5 lb | 1058,2 lb |
| Oven + Base Packaging Weight | 705,5 lb | 913 lb | 1484,8 lb |










