QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
Category:
Tags:
- Pourover feature
- SplashGardU+00AE funnel deflects hot liquids away from the hand
- Hot water faucet (requires active plumbing connection)
- Servers not included unless otherwise noted
name | val |
---|---|
Spec Sheet | English |
Illustrated Parts | English |
Installation and Operating | EnglishChineseGermanItalianKoreanPortuguese (Brazil)RussianSpanish |
Service and Repair | English |
Cleaning Card | English |
Brewer Type | Automatics |
CAD 2D | Yes |
Number of Warmers | Three Lower |
Water Access | Plumbed |
Min/Max Water Pressure(PSI) | 20.0 / 90.0 |
Water Fitting | 1/4" Male Flare Fitting |
Finish/Color | Stainless |
Funnel Type | Stainless Steel |
Dispense Type | |
Faucet Location | Upper |
Product Warranty | 2yrPrts/1yrLabor/3yrCBA |
Machine Height | 17.0 |
Machine Width | 16.5 |
Machine Depth | 17.7 |