QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
Category:
Tags:
- Internal components are constructed from stainless steel
- Pourover feature
- Servers not included unless otherwise noted
- Hot water faucet
| name | val |
|---|---|
| Spec Sheet | EnglishFrench (EU) |
| Brewer Type | Thermal Systems |
| CAD 2D | Yes |
| Water Access | Plumbed |
| Min/Max Water Pressure(PSI) | 20.0 / 90.0 |
| Water Fitting | 1/4" Male Flare Fitting |
| Finish/Color | Black |
| Funnel Type | Black Plastic |
| Dispense Type | |
| Faucet Location | Upper |
| Product Warranty | 2yrPrts/1yrLabor/3yrCBA |
| Machine Height | 27.6 |
| Machine Width | 9.0 |
| Machine Depth | 18.5 |










