QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
Category:
Tags:
Features
- Heavy duty, 18 gauge, Type 430 stainless steel top provides long life
- Top is TIG welded
- Entire top surface is machine polished to a satin finish
- Reinforced to exceed industry standards
- Galvanized hat channels are secured to top by structural adhesive and weld studs
- Gussets welded to support hat sections
- Hemmed edges provide strength and safety
- Simple assembly
- Shipped unassembled for reduced cost and space
- Galvanized legs and undershelf for durability and economy
- Die cast reinforced leg sockets for stability
- Legs are 1 5/8” diameter
- Adjustable ABS bullet feet to accommodate uneven flooring
- 84" and above have 6 legs
24” WORKTABLES
| Product # | Width | Shipping Dimensions | Weight | ||
|---|---|---|---|---|---|
| L" | W" | H" | (lbs) | ||
| T2424 | 24 | 36 | 26 | 3 | 41 |
| T2430 | 30 | 36 | 26 | 3 | 45 |
| T2436 | 36 | 38 | 26 | 3 | 50 |
| T2448 | 48 | 50 | 26 | 3 | 60 |
| T2460 | 60 | 62 | 26 | 3 | 71 |
| T2472 | 72 | 74 | 26 | 3 | 81 |
| T2484 | 84 | 86 | 26 | 3 | 100 |
| T2496 | 96 | 98 | 26 | 3 | 110 |
30” WORKTABLES
| Product # | Width | Shipping Dimensions | Weight | ||
|---|---|---|---|---|---|
| L" | W" | H" | (lbs) | ||
| T3030 | 30 | 38 | 32 | 3 | 50 |
| T3036 | 36 | 38 | 32 | 3 | 57 |
| T3048 | 48 | 50 | 32 | 3 | 69 |
| T3060 | 60 | 62 | 32 | 3 | 83 |
| T3072 | 72 | 74 | 32 | 3 | 95 |
| T3084 | 84 | 86 | 32 | 3 | 115 |
| T3096 | 96 | 98 | 32 | 3 | 130 |










