FWE PHU-12 Full Height Insulated Mobile Heated Cabinet w/ (12) Pan Capacity, 120v
Includes 12 universal tray slides adjustable by 11⁄2 in. 41⁄2-in. OC Can accommodate (12) 18-in. x 26-in. or (24) 12-in. x 20-in. pans Humidified proofer/heating system with individual controls Adjustable thermostat Temperature range: 90-190 degrees F Removable water reservoir included Flush-mounted door doesn’t protrude into aisleways Antimicrobial door handle Durable stainless steel construction 2 rigid casters, 2 swivel casters with brakes 5-in. casters
Features
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | FWE |
| Application | Heat & Humidity |
| Construction | Stainless Steel |
| Controls | Dial |
| Depth (in) | 31.25 |
| Door Design | Full |
| Door Type | Solid |
| Heat | Electric |
| Height (in) | 69.25 |
| Hertz | 60 |
| kW | 1.7 |
| Pan Capacity | 12 |
| Sections | 1 |
| Size | Full Height |
| Slide Type | Universal |
| Special Features | All Stainless Exterior |
| Special Features | Field Reversible Door |
| Type | Insulated |
| Voltage | 120 |
| Warranty | 2 year limited parts & 1 year labor |
| Width (in) | 29.75 |
| Control Location | Top |
| Load Type | Reach In |
| No. of Doors | 1 |
| Slide Spacing (in) | 4.5 |
| Phase | 1 |
| Product | Heated Cabinets |
| Product Type | Food Warming Equipment |
| Weight | 345.00 |










