QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
Category:
Tags:
- Produces up to 142 lb. of flake ice per day and stores up to 36 lb.
- Just 15" wide to fit in tight spaces; front breathing for flexible installation
- Flake ice is perfect for presentation as well as food and beverage chilling
- Unit-specific QR code makes it easy to access documents and warranty history
- Uses R-134a refrigerant; 115V
| Scotsman UF1415A-1 Specs | |
|---|---|
| Width | 15 Inches |
| Depth | 24 Inches |
| Height | 38 Inches |
| Hertz | 60 Hertz |
| Phase | 1 Phase |
| Voltage | 115 Volts |
| 24 Hour Ice Yield | 142 Pounds |
| Bin Storage Capacity | 36 lb. |
| Condenser Type | Air Cooled |
| Energy Star Qualified | Yes |
| Ice Type | Flake Ice |
| Installation Type | Undercounter |
| Made in America | Yes |
| NSF Listed | Yes |
| Power Usage | 5.29 kWh per 100 lbs. |
| Type | Ice Machines |
| Water Usage | 12 Gallons per 100 lbs. |










