QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
Category:
Tags:
Fast Kitchen Hood SSEH models are built in 18G stainless steel. All external seams welded, ground and polished to the original #4 finish
Included: pre-wired lights, galvanized filters, grease cup, hanging brackets, 3" standoff and exhaust collar
Optional: Stainless steel filters, pre-piped fire suppression system, backsplash and more
Specifications
- Constructed of 18G (1.2mm) stainless steel
- All visible welded joints are polished to match original finish
- Available in lengths of 3' to 16'
- Washable 25" high galvanized grease filters
- Pre-wired lights (1 light per 5 ft of hood)
- 3" stand-off
- Easy installation
- Meets NFPA96 requirements
Installation
- The hood should be installed 6'6" from the floor. Hanging brackets are welded at all four corners.
- A 3" clearance is required when the hood is in contact with semi-combustible materials. As per NFPA96 standards, a stainless steel stand-off is required (included)
size
| 260 CFM (125 L/s) / Linear Ft. | |||||
|---|---|---|---|---|---|
| Length | Exhaust | Collar/opening 10" (254mm) x _____ |
|||
| Feet | mm | CFM | L/S | Inches | mm |
| 3'-6' | 1068 | 910 | 430 | 10 | 254 |
| 4'-0" | 1220 | 1040 | 490 | 12 | 305 |
| 4'-6" | 1372 | 1170 | 550 | 12 | 305 |
| 5'-0" | 1524 | 1300 | 615 | 14 | 355 |
| 5'-6" | 1676 | 1430 | 675 | 16 | 405 |
| 6'-0" | 1828 | 1560 | 735 | 16 | 405 |
| 6'-6" | 1981 | 1690 | 800 | 18 | 457 |
| 7'-0" | 2134 | 1820 | 860 | 20 | 508 |
| 7'-6" | 2286 | 1950 | 920 | 22 | 558 |
| 8'-0" | 2438 | 2080 | 980 | 24 | 610 |
| 8'-6" | 2590 | 2210 | 1045 | 24 | 610 |
| 9'-0" | 2743 | 2340 | 1105 | 26 | 660 |
| 9'-6" | 2895 | 2470 | 1165 | 28 | 711 |
| 10'-0" | 3048 | 2600 | 1230 | 28 | 711 |
| 10'-6" | 3200 | 2730 | 1290 | 30 | 762 |
| 11'-0" | 3352 | 2860 | 1350 | 32 | 812 |
| 11'-6" | 3505 | 2960 | 1410 | (2) 16 | (2) 405 |
| 12'-0" | 3657 | 3120 | 1470 | (2) 18 | (2) 457 |
| 12'-6" | 3810 | 3250 | 1535 | (2) 18 | (2) 457 |
| 13'-0" | 3962 | 3380 | 1595 | (2) 18 | (2) 457 |
| 13'-6" | 4115 | 3510 | 1635 | (2) 20 | (2) 508 |
| 14'-0" | 4267 | 3640 | 1720 | (2) 20 | (2) 508 |
| 14'-6" | 4420 | 3770 | 1780 | (2) 20 | (2) 508 |
| 15'-0" | 4572 | 3900 | 1840 | (2) 22 | (2) 558 |
| 15'-6" | 4724 | 4030 | 1900 | (2) 22 | (2) 558 |
| 16'-0" | 4877 | 4160 | 1965 | (2) 24 | (2) 610 |










